Technical Data | Model | YS-6kg Semi-automatic Coffee Roaster |
Roasting Output Total Power | Batch Capacity | 1-7kg/batch |
Roasting Output | ~28kg/hour | |
Roasting Time | Reference: 10-15 minutes/batch | |
Heating Type | LPG (propane gas)/Natural gas/Electricity | |
Temperature Range | 0-400℃ adjustable | |
Drum Construction | cast iron double layer drum | |
Cooling Time | 1-2 minutes | |
Heating Method | Half direct fire and semi-hot air | |
LPG Consumption | 0.68m³/hour | |
Natural Gas Consumption | 1.9m³/hour | |
Power | Drum Motor | 370W |
Cooling Tray Fan Motor | 750W | |
Hot Air Fan Motor | 400W | |
Cooling Mixing Motor | 120W | |
Gas-type Total Power | 1640W | |
Electricity-type Total Power | 16.8KW | |
Body Color | Black/White/Blue/Green/Customized | |
Package | Film plastic&wooden case | |
Packing Size | 165*80*181cm, 673kg 85*42*190cm, 147kg | |
Gross Weight | About 820KG | |
Accessories | Maintenance tool kit*1, Allen wrench set*1, cleaning brush head*1, data logger USB cable*1, gas pipe grommet*4 pieces, aluminum foil exhaust pipe*1, pipe clamps*2, circuit fuse*2, gas appliance nozzle (gas type)*1, pressure gauge*1, copper pipe sleeve set*1, user’s manual*1 | |
Others | Certificate | CE/RoHS/ISO9001 |
Software | Artisan | |
Warranty | 1 year | |
Capacity | 6KG, 12KG, 15KG |
---|
Reviews
There are no reviews yet.